Australian Company Number (ACN) | 164735602 |
Australian Business Number (ABN) | 16164735602 |
ASIC Number | 16473560 |
Status | Active |
Registration date | 10 Jul 2013 |
Entity Type | Australian Private Company (PRV) |
Location | Victoria (VIC) 3064 |
ABN | ABN Status | Main Name | From | To |
---|---|---|---|---|
16164735602 | Active | Toma Petroleum Pty Ltd | 10 Jul 2013 | current |
GST Status | From | To |
---|---|---|
Active | 10 Jul 2013 | current |
Get company details at ASIC website
Get Toma Petroleum Pty Ltd Company extract, Satisfied charges, Roles and relationships, Company historical information, Account statements, Net worth, Incorporation certificates and all other related documents on the official ASIC website.
Get DataOther companies in nearsby postcode: