Australian Company Number (ACN) | 099653068 |
Australian Business Number (ABN) | 34099653068 |
ASIC Number | 09965306 |
Status | Active |
Registration date | 20 Feb 2002 |
Entity Type | Australian Private Company (PRV) |
Location | New South Wales (NSW) 2000 |
ABN | ABN Status | Main Name | From | To |
---|---|---|---|---|
34099653068 | Active | Frequency Infrastructure Holdings Pty Ltd | 20 Feb 2002 | current |
GST Status | From | To |
---|---|---|
Active | 20 Feb 2002 | current |
Get company details at ASIC website
Get Frequency Infrastructure Holdings Pty Ltd Company extract, Satisfied charges, Roles and relationships, Company historical information, Account statements, Net worth, Incorporation certificates and all other related documents on the official ASIC website.
Get DataOther companies in nearsby postcode: