Australian Company Number (ACN) | 241069954 |
Australian Business Number (ABN) | 32241069954 |
ASIC Number | Not Available |
Status | Active |
Registration date | 01 Nov 1999 |
Entity Type | Family Partnership (FPT) |
Location | New South Wales (NSW) 2046 |
ABN | ABN Status | Main Name | From | To |
---|---|---|---|---|
32241069954 | Active | Failla Edward S And Failla Frank | 01 Nov 1999 | current |
GST Status | From | To |
---|---|---|
Active | 01 Jul 2000 | current |
Get company details at ASIC website
Get Failla Edward S And Failla Frank Company extract, Satisfied charges, Roles and relationships, Company historical information, Account statements, Net worth, Incorporation certificates and all other related documents on the official ASIC website.
Get DataOther companies in nearsby postcode: