Australian Company Number (ACN) | 900762474 |
Australian Business Number (ABN) | 18900762474 |
ASIC Number | Not Available |
Status | Active |
Registration date | 03 May 2000 |
Entity Type | ATO Regulated Self-Managed Superannuation Fund (SMF) |
Location | Victoria (VIC) 3016 |
ABN | ABN Status | Main Name | From | To |
---|---|---|---|---|
18900762474 | Active | David Simmonds Utber Personal Superannuation Fund | 03 May 2000 | current |
GST Status | From | To |
---|---|---|
Active | 01 Jul 2000 | current |
Get company details at ASIC website
Get David Simmonds Utber Personal Superannuation Fund Company extract, Satisfied charges, Roles and relationships, Company historical information, Account statements, Net worth, Incorporation certificates and all other related documents on the official ASIC website.
Get DataOther companies in nearsby postcode: