Australian Company Number (ACN) | 322675232 |
Australian Business Number (ABN) | 18322675232 |
ASIC Number | Not Available |
Status | Active |
Registration date | 01 Jul 2013 |
Entity Type | Family Partnership (FPT) |
Location | Victoria (VIC) 3241 |
ABN | ABN Status | Main Name | From | To |
---|---|---|---|---|
18322675232 | Active | A Sorensen & P.e Sorensen | 01 Jul 2013 | current |
GST Status | From | To |
---|---|---|
Active | 01 Jul 2013 | current |
Get company details at ASIC website
Get A Sorensen & P.e Sorensen Company extract, Satisfied charges, Roles and relationships, Company historical information, Account statements, Net worth, Incorporation certificates and all other related documents on the official ASIC website.
Get DataOther companies in nearsby postcode: