Australian Company Number (ACN) | 262924644 |
Australian Business Number (ABN) | 16262924644 |
ASIC Number | Not Available |
Status | Active |
Registration date | 16 May 2011 |
Entity Type | Other Partnership (PTR) |
Location | New South Wales (NSW) 2106 |
Code | Name Type | Entity Name |
---|---|---|
TRD | Trading Name | Perfect Fit |
ABN | ABN Status | Main Name | From | To |
---|---|---|---|---|
16262924644 | Active | A Burlinson & E.j Williamson | 16 May 2011 | current |
GST Status | From |
---|---|
Unavailable | Not Available |
Get company details at ASIC website
Get A Burlinson & E.j Williamson Company extract, Satisfied charges, Roles and relationships, Company historical information, Account statements, Net worth, Incorporation certificates and all other related documents on the official ASIC website.
Get DataOther companies in nearsby postcode: